Fluid properties database
Condition-specific fluid properties from the open CoolProp library: density, viscosity, specific heat and thermal conductivity with temperature and pressure.
Condition-specific fluid properties from the open CoolProp library: density, viscosity, specific heat and thermal conductivity with temperature and pressure.
Report an error, translation issue, or idea. The form will not change this page's inputs or result.
Search and compare condition-specific density, dynamic and kinematic viscosity, specific heat and thermal conductivity.
Each record represents one specific state point. This static snapshot contains 22 records generated with CoolProp 8.0.0 at 293.15 K and 101.325 kPa absolute. Values depend on temperature, pressure and phase; the database does not interpolate between stored points.
Curated local snapshot loaded.
Displayed records: 22 of 22
Symbols: ρ — density; μ — dynamic viscosity; ν — kinematic viscosity; cp — specific heat at constant pressure; k — thermal conductivity.
| Compare | Fluid | Temperature | Absolute pressure | Phase | Density ρ | Dynamic viscosity μ |
|---|---|---|---|---|---|---|
| 293.15 K (20 °C) | 101.325 kPa abs | Vapor / gas | 1.661821 kg/m³ | 0.02230654 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 730.4101 kg/m³ | 0.9134995 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 749.4367 kg/m³ | 1.48853 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 789.4215 kg/m³ | 1.19379 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Vapor / gas | 1.260097 kg/m³ | 0.009207084 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Vapor / gas | 1.864992 kg/m³ | 0.008011312 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 626.1935 kg/m³ | 0.1891266 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 659.3844 kg/m³ | 0.3131726 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 878.8359 kg/m³ | 0.6468143 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 683.8153 kg/m³ | 0.4121124 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 866.8916 kg/m³ | 0.5871383 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 702.6128 kg/m³ | 0.5440943 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 718.0302 kg/m³ | 0.698325 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 791.0124 kg/m³ | 0.5852785 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Vapor / gas | 0.6681598 kg/m³ | 0.01103706 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Vapor / gas | 1.839345 kg/m³ | 0.01467478 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Vapor / gas | 0.08375217 kg/m³ | 0.008796768 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Liquid | 998.2072 kg/m³ | 1.001596 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Vapor / gas | 0.166311 kg/m³ | 0.01961758 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Vapor / gas | 1.16483 kg/m³ | 0.01757293 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Vapor / gas | 0.7160589 kg/m³ | 0.009910152 mPa·s | ||
| 293.15 K (20 °C) | 101.325 kPa abs | Vapor / gas | 1.331184 kg/m³ | 0.02027267 mPa·s |
Water
This is one condition-specific state point, not a universal fluid constant.
The values are a static, versioned snapshot, not a live query to a property library.
The ρ, μ, cp and k values were generated locally with CoolProp; CindrenCalc calculated ν as μ/ρ.
Values apply only to the stored state points and are not universal fluid constants.
The database does not interpolate or extrapolate between records.
Properties may change rapidly near phase transitions; verify the record temperature, absolute pressure and phase before use.
The data do not replace design documentation, manufacturer data or a specialized property model for a specific application.