- Type
- HCFC
- Composition
- CHClF₂
- Saturation temperature [K]
- 273.15 K
- Saturation pressure [MPa(a)]
- 0.4979879 MPa(a)
Refrigerant database
Pure-refrigerant database with CoolProp critical and saturation data plus EPA environmental values where available.
Pure-refrigerant database with CoolProp critical and saturation data plus EPA environmental values where available.
Report an error, translation issue, or idea. The form will not change this page's inputs or result.
Search and compare designation, chemical class, critical data, environmental data and one documented saturation point.
13 real pure fluids: CoolProp 8.0.0 saturation values at 273.15 K (0 °C) and EPA GWP where explicitly available. Pressures are absolute and reported in MPa(a). These are not complete thermodynamic tables or blend models.
Curated local dataset loaded.
13 of 13 records
Exports contain only the currently visible filtered records.
| Compare | Refrigerant | Type | Composition | Saturation temperature [K] | Saturation pressure [MPa(a)] | Saturated liquid density [kg/m³] |
|---|---|---|---|---|---|---|
| Chlorodifluoromethane | HCFC | CHClF₂ | 273.15 K | 0.4979879 MPa(a) | 1281.516 kg/m³ | |
| Difluoromethane | HFC | CH₂F₂ | 273.15 K | 0.8131013 MPa(a) | 1055.258 kg/m³ | |
| 2,2-dichloro-1,1,1-trifluoroethane | HCFC | C₂HCl₂F₃ | 273.15 K | 0.03264511 MPa(a) | 1526.113 kg/m³ | |
| 1-chloro-1,2,2,2-tetrafluoroethane | HCFC | C₂HClF₄ | 273.15 K | 0.1630294 MPa(a) | 1437.008 kg/m³ | |
| Pentafluoroethane | HFC | C₂HF₅ | 273.15 K | 0.6705214 MPa(a) | 1319.818 kg/m³ | |
| 1,1,1,2-tetrafluoroethane | HFC | C₂H₂F₄ | 273.15 K | 0.2928032 MPa(a) | 1294.777 kg/m³ | |
| 1,1,1-trifluoroethane | HFC | C₂H₃F₃ | 273.15 K | 0.6196728 MPa(a) | 1024.291 kg/m³ | |
| 1,1-difluoroethane | HFC | C₂H₄F₂ | 273.15 K | 0.2639923 MPa(a) | 959.1132 kg/m³ | |
| 1,1,1,3,3-pentafluoropropane | HFC | C₃H₃F₅ | 273.15 K | 0.05327339 MPa(a) | 1403.9 kg/m³ | |
| Propane | Hydrocarbon | C₃H₈ | 273.15 K | 0.4744575 MPa(a) | 528.5938 kg/m³ | |
| Isobutane | Hydrocarbon | C₄H₁₀ | 273.15 K | 0.156956 MPa(a) | 580.576 kg/m³ | |
| Ammonia | Inorganic | NH₃ | 273.15 K | 0.4292478 MPa(a) | 638.6382 kg/m³ | |
| Carbon dioxide | Inorganic | CO₂ | 273.15 K | 3.485141 MPa(a) | 927.432 kg/m³ |
Chlorodifluoromethane · HCFC
The saturation point is for a pure fluid and is not a complete thermodynamic table.
State condition: pure-fluid saturation state at 273.15 K (0 °C); absolute pressure; CoolProp 8.0.0
State condition: pure-fluid saturation state at 273.15 K (0 °C); absolute pressure; CoolProp 8.0.0
State condition: pure-fluid saturation state at 273.15 K (0 °C); absolute pressure; CoolProp 8.0.0
State condition: pure-fluid saturation state at 273.15 K (0 °C); absolute pressure; CoolProp 8.0.0
State condition: pure-fluid critical point; absolute pressure; CoolProp 8.0.0
State condition: pure-fluid critical point; absolute pressure; CoolProp 8.0.0
State condition: saturation state at 101,325 Pa absolute; CoolProp 8.0.0; CO₂ has no normal boiling temperature
State condition: 100-year GWP only for substances explicitly listed in the EPA reference table